| 000 | 01155nmm a22003495u 4500 | ||
|---|---|---|---|
| 005 | 20210224100952.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783211335451 | ||
| 050 | 0 | 4 |
_aQB281 _bH64 2006 |
| 100 | 1 | _aHofmann-Wellenhof, Bernhard. | |
| 245 | 1 | 0 |
_aPhysical Geodesy _h[electronic resource] / _cby Bernhard Hofmann-Wellenhof, Helmut Moritz. |
| 250 | _aSecond, corrected edition. | ||
| 260 |
_aVienna : _bSpringer-Verlag Wien, _c2006. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aPhysical geography | |
| 650 | 0 | _aOceanography | |
| 650 | 0 | _aGeographical information systems | |
| 650 | 0 | _aCivil engineering | |
| 650 | 1 | 4 | _aGeosciences |
| 650 | 2 | 4 | _aGeophysics/Geodesy |
| 650 | 2 | 4 | _aApplied Geosciences |
| 650 | 2 | 4 | _aGeographical Information Systems/Cartography |
| 650 | 2 | 4 | _aOceanography |
| 650 | 2 | 4 | _aCivil Engineering |
| 650 | 2 | 4 | _aMath. Applications in Geosciences |
| 700 | 1 | _aMoritz, Helmut. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-211-33545-1 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c22490 _d22490 |
||