| 000 | 01142nmm a22003495u 4500 | ||
|---|---|---|---|
| 999 |
_c22496 _d22496 |
||
| 005 | 20200902211555.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540691792 | ||
| 050 | 0 | 4 |
_aHG106 _bH73 2008 |
| 100 | 1 | _aHärdle, Wolfgang K. | |
| 245 | 1 | 0 |
_aApplied Quantitative Finance _h[electronic resource] / _cedited by Wolfgang K. Härdle, Nikolaus Hautsch, Ludger Overbeck. |
| 250 | _a2. | ||
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aFinance | |
| 650 | 0 |
_aEconomics _xStatistics |
|
| 650 | 0 | _aBanks and banking | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aQuantitative Finance |
| 650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance |
| 650 | 2 | 4 | _aFinance /Banking |
| 700 | 1 | _aHautsch, Nikolaus. | |
| 700 | 1 | _aOverbeck, Ludger. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-69179-2 |
| 942 |
_2lcc _cLIE |
||