| 000 | 01228nmm a22003855u 4500 | ||
|---|---|---|---|
| 999 |
_c22621 _d22621 |
||
| 005 | 20200628005758.0 | ||
| 008 | 100301s2005 xx j eng d | ||
| 020 | _a9781402037146 | ||
| 050 | 0 | 4 |
_aZ669.8 _bM64 2005 |
| 100 | 1 | _aMoed, Henk F. | |
| 245 | 1 | 0 |
_aCitation Analysis in Research Evaluation _h[electronic resource] / _cby Henk F. Moed. |
| 260 |
_aDordrecht : _bSpringer, _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aInformation Science and Knowledge Management, _x1568-1300 ; _v9 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aLibrary science | |
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aSociology | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputer Science, general |
| 650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law |
| 650 | 2 | 4 | _aLibrary Science |
| 650 | 2 | 4 | _aR & D/Technology Policy |
| 650 | 2 | 4 | _aSocial Sciences, general |
| 650 | 2 | 4 | _aSociology |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-4020-3714-7 |
| 942 |
_2lcc _cLIE |
||