| 000 | 01504nmm a22004335u 4500 | ||
|---|---|---|---|
| 001 | 978-3-540-68794-8 | ||
| 003 | Springer | ||
| 005 | 20150124122609.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 101223s2006 xx j eng d | ||
| 020 | _a9783540687955 | ||
| 100 | 1 | _aPonce, Jean. | |
| 245 | 1 | 0 |
_aToward Category-Level Object Recognition _h[electronic resource] / _cedited by Jean Ponce, Martial Hebert, Cordelia Schmid, Andrew Zisserman. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4170 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 700 | 1 | _aHebert, Martial. | |
| 700 | 1 | _aSchmid, Cordelia. | |
| 700 | 1 | _aZisserman, Andrew. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11957959 |
| 912 | _aZDB-2-SCS | ||
| 912 | _aZDB-2-LNC | ||
| 999 |
_c22804 _d22804 |
||