| 000 | 01379nmm a22003495u 4500 | ||
|---|---|---|---|
| 005 | 20210126124059.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540332671 | ||
| 050 | 0 | 4 |
_aTA1637 _bT35 2007 |
| 100 | 1 | _aTai, Xue-Cheng. | |
| 245 | 1 | 0 |
_aImage Processing Based on Partial Differential Equations _h[electronic resource] : _bProceedings of the International Conference on PDE-Based Image Processing and Related Inverse Problems, CMA, Oslo, August 8–12, 2005 / _cedited by Xue-Cheng Tai, Knut-Andreas Lie, Tony F. Chan, Stanley Osher. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aMathematics and Visualization, _x1612-3786 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aElectronic data processing | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aVisualization | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aComputing Methodologies |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aVisualization |
| 700 | 1 | _aLie, Knut-Andreas. | |
| 700 | 1 | _aChan, Tony F. | |
| 700 | 1 | _aOsher, Stanley. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-33267-1 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c22889 _d22889 |
||