| 000 | 01388nmm a22003975u 4500 | ||
|---|---|---|---|
| 999 |
_c22916 _d22916 |
||
| 005 | 20200803122531.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9781402087134 | ||
| 050 | 0 | 4 |
_aSD387.S86 _bT66 2008 |
| 100 | 1 | _aTomppo, Erkki. | |
| 245 | 1 | 0 |
_aMulti-Source National Forest Inventory _h[electronic resource] : _bMethods and Applications / _cby Erkki Tomppo, Markus Haakana, Matti Katila, Jouni Peräsaari. |
| 260 |
_aDordrecht : _bSpringer Science + Business Media B.V, _c2008. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aManaging Forest Ecosystems, _v18 _x1568-1319 ; |
|
| 650 | 0 | _aLife sciences | |
| 650 | 0 | _aGeographical information systems | |
| 650 | 0 | _aApplied Ecology | |
| 650 | 0 | _aForests and forestry | |
| 650 | 0 | _aEnvironmental sciences | |
| 650 | 1 | 4 | _aLife Sciences |
| 650 | 2 | 4 | _aForestry Management |
| 650 | 2 | 4 | _aGeographical Information Systems/Cartography |
| 650 | 2 | 4 | _aEnvironmental Monitoring/Analysis |
| 650 | 2 | 4 | _aMath. Appl. in Environmental Science |
| 650 | 2 | 4 | _aApplied Ecology |
| 700 | 1 | _aHaakana, Markus. | |
| 700 | 1 | _aKatila, Matti. | |
| 700 | 1 | _aPeräsaari, Jouni. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-8713-4 |
| 942 |
_2lcc _cLIE |
||