| 000 | 01053nmm a22003135u 4500 | ||
|---|---|---|---|
| 999 |
_c22949 _d22949 |
||
| 005 | 20201002191448.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783790820263 | ||
| 050 | 0 | 4 |
_aHC79 _bP48 2008 |
| 100 | 1 | _aPeters, Bettina. | |
| 245 | 1 | 0 |
_aInnovation and Firm Performance _h[electronic resource] : _bAn Empirical Investigation for German Firms / _cby Bettina Peters. |
| 260 |
_aHeidelberg : _bPhysica-Verlag Heidelberg New York, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aZEW Economic Studies ; _v38 |
|
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aIndustrial organization (Economic theory) | |
| 650 | 0 | _aMicroeconomics | |
| 650 | 1 | 4 | _aEconomics/Management Science |
| 650 | 2 | 4 | _aR & D/Technology Policy |
| 650 | 2 | 4 | _aIndustrial Organization |
| 650 | 2 | 4 | _aMicroeconomics |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-7908-2026-3 |
| 942 |
_2lcc _cLIE |
||