| 000 | 01455nmm a22003855u 4500 | ||
|---|---|---|---|
| 999 |
_c23038 _d23038 |
||
| 005 | 20200909125239.0 | ||
| 008 | 100328s2005 xx j eng d | ||
| 020 | _a9783540322733 | ||
| 050 | 0 | 4 |
_aQA76.9.H85 _bT36 2005 |
| 100 | 1 | _aTao, Jianhua. | |
| 245 | 1 | 0 |
_aAffective Computing and Intelligent Interaction _h[electronic resource] : _bFirst International Conference, ACII 2005, Beijing, China, October 22-24, 2005. Proceedings / _cedited by Jianhua Tao, Tieniu Tan, Rosalind W. Picard. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v3784 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 700 | 1 | _aTan, Tieniu. | |
| 700 | 1 | _aPicard, Rosalind W. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11573548 |
| 942 |
_2lcc _cLIE |
||