| 000 | 01340nmm a22003855u 4500 | ||
|---|---|---|---|
| 999 |
_c23117 _d23117 |
||
| 005 | 20200602211902.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9780387781891 | ||
| 050 | 0 | 4 |
_aQA278 _bI94 2008 |
| 100 | 1 | _aIzenman , Alan. | |
| 245 | 1 | 0 |
_aModern Multivariate Statistical Techniques _h[electronic resource] : _bRegression, Classification, and Manifold Learning / _cby Alan Izenman . |
| 260 |
_aNew York, NY : _bSpringer-Verlag New York, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aSpringer Texts in Statistics, _x1431-875X |
|
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aBioinformatics | |
| 650 | 0 | _aMathematical statistics | |
| 650 | 1 | 4 | _aStatistics |
| 650 | 2 | 4 | _aStatistical Theory and Methods |
| 650 | 2 | 4 | _aProbability and Statistics in Computer Science |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics |
| 650 | 2 | 4 | _aSignal, Image and Speech Processing |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-78189-1 |
| 942 |
_2lcc _cLIE |
||