| 000 | 01130nmm a22003375u 4500 | ||
|---|---|---|---|
| 999 |
_c23322 _d23322 |
||
| 005 | 20200602212112.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9780387781914 | ||
| 050 | 0 | 4 |
_aRC386.6.M34 _bL39 2008 |
| 100 | 1 | _aLazar, Nicole. | |
| 245 | 1 | 4 |
_aThe Statistical Analysis of Functional MRI Data _h[electronic resource] / _cby Nicole Lazar. |
| 260 |
_aNew York, NY : _bSpringer-Verlag New York, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aStatistics for Biology and Health, _x1431-8776 |
|
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aBioinformatics | |
| 650 | 0 | _aPsychological tests and testing | |
| 650 | 1 | 4 | _aStatistics |
| 650 | 2 | 4 | _aPsychological Methods/Evaluation |
| 650 | 2 | 4 | _aSignal, Image and Speech Processing |
| 650 | 2 | 4 | _aBioinformatics |
| 650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences |
| 650 | 2 | 4 | _aNeurosciences |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-78191-4 |
| 942 |
_2lcc _cLIE |
||