| 000 | 01094nmm a22003255u 4500 | ||
|---|---|---|---|
| 999 |
_c23368 _d23368 |
||
| 005 | 20200608133644.0 | ||
| 008 | 100301s2005 xx j eng d | ||
| 020 | _a9780387254791 | ||
| 050 | 0 | 4 |
_aQA76 _bG68 2005 |
| 100 | 1 | _aGovil-Pai, Shalini. | |
| 245 | 1 | 0 |
_aPrinciples of Computer Graphics _h[electronic resource] : _bTheory and Practice Using OpenGL and Maya® / _cby Shalini Govil-Pai. |
| 250 | _a1a ed. | ||
| 260 |
_aBoston, MA : _bSpringer Science+Business Media, Inc., _c2005. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aComputer graphics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aProgramming Techniques |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aMedia Design |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b135398 |
| 942 |
_2lcc _cLIE |
||