| 000 | 01633nmm a22004095u 4500 | ||
|---|---|---|---|
| 999 |
_c23414 _d23414 |
||
| 005 | 20200914210845.0 | ||
| 008 | 100301s2005 xx j eng d | ||
| 020 | _a9783540280842 | ||
| 050 | 0 | 4 |
_aQA276.A1 _bW45 2005 |
| 100 | 1 | _aWeihs, Claus. | |
| 245 | 1 | 0 |
_aClassification — the Ubiquitous Challenge _h[electronic resource] : _bProceedings of the 28th Annual Conference of the Gesellschaft für Klassifikation e.V. University of Dortmund, March 9–11, 2004 / _cedited by Claus Weihs, Wolfgang Gaul. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin · Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aStudies in Classification, Data Analysis, and Knowledge Organization, _x1431-8814 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData structures (Computer science) | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 |
_aBiology _xData processing |
|
| 650 | 0 | _aMathematical statistics | |
| 650 | 0 |
_aEconomics _xStatistics |
|
| 650 | 0 | _aManagement information systems | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aData Structures, Cryptology and Information Theory |
| 650 | 2 | 4 | _aStatistical Theory and Methods |
| 650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance |
| 650 | 2 | 4 | _aBusiness Information Systems |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputer Appl. in Life Sciences |
| 700 | 1 | _aGaul, Wolfgang. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-28084-7 |
| 942 |
_2lcc _cLIE |
||