| 000 | 01279nmm a22003855u 4500 | ||
|---|---|---|---|
| 005 | 20210609124308.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540764069 | ||
| 050 | 0 | 4 |
_aQA646 _bP48 2008 |
| 100 | 1 | _aPeters, Jörg. | |
| 245 | 1 | 0 |
_aSubdivision Surfaces _h[electronic resource] / _cby Jörg Peters, Ulrich Reif. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aGeometry and Computing, _v3 _x1866-6795 |
|
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aComputer aided design | |
| 650 | 0 | _aVisualization | |
| 650 | 0 | _aGeometry | |
| 650 | 0 | _aEngineering | |
| 650 | 0 | _aIndustrial engineering | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aVisualization |
| 650 | 2 | 4 | _aGeometry |
| 650 | 2 | 4 | _aComputational Intelligence |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design |
| 650 | 2 | 4 | _aIndustrial and Production Engineering |
| 700 | 1 | _aReif, Ulrich. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-76406-9 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c23418 _d23418 |
||