| 000 | 01598nmm a22004335u 4500 | ||
|---|---|---|---|
| 999 |
_c23419 _d23419 |
||
| 005 | 20201205201419.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540922384 | ||
| 050 | 0 | 4 |
_aQA76.9.A25 _bS55 2008 |
| 100 | 1 | _aShi, Yun Q. | |
| 245 | 1 | 0 |
_aDigital Watermarking _h[electronic resource] : _b6th International Workshop, IWDW 2007 Guangzhou, China, December 3-5, 2007 Proceedings / _cedited by Yun Q. Shi, Hyoung-Joong Kim, Stefan Katzenbeisser. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v5041 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData structures (Computer science) | |
| 650 | 0 | _aData encryption (Computer science) | |
| 650 | 0 | _aCoding theory | |
| 650 | 0 | _aText processing (Computer science | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aComputer graphics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aData Encryption |
| 650 | 2 | 4 | _aData Structures, Cryptology and Information Theory |
| 650 | 2 | 4 | _aCoding and Information Theory |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aDocument Preparation and Text Processing |
| 700 | 1 | _aKim, Hyoung-Joong. | |
| 700 | 1 | _aKatzenbeisser, Stefan. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-92238-4 |
| 942 |
_2lcc _cLIE |
||