| 000 | 01089nmm a22003255u 4500 | ||
|---|---|---|---|
| 005 | 20210224101939.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9780387331522 | ||
| 050 | 0 | 4 |
_aGC11.2 _bJ63 2006 |
| 100 | 1 | _aJochum, Markus. | |
| 245 | 1 | 0 |
_aPhysical Oceanography _h[electronic resource] : _bDevelopments Since 1950 / _cedited by Markus Jochum, Raghu Murtugudde. |
| 260 |
_aNew York, NY : _bSpringer Science+Business Media, Inc., _c2006. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aMeteorology | |
| 650 | 0 | _aOceanography | |
| 650 | 0 | _aClimatic changes | |
| 650 | 1 | 4 | _aGeosciences |
| 650 | 2 | 4 | _aOceanography |
| 650 | 2 | 4 | _aMeteorology/Climatology |
| 650 | 2 | 4 | _aClimate Change |
| 650 | 2 | 4 | _aMath. Applications in Geosciences |
| 650 | 2 | 4 | _aComputer Applications in Geosciences |
| 650 | 2 | 4 | _aGeosciences, general |
| 700 | 1 | _aMurtugudde, Raghu. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/0-387-33152-2 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c23524 _d23524 |
||