| 000 | 01418nmm a22003855u 4500 | ||
|---|---|---|---|
| 005 | 20210115164330.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540729075 | ||
| 050 | 0 | 4 |
_aQP112.4 _bS23 2007 |
| 100 | 1 | _aSachse, Frank B. | |
| 245 | 1 | 0 |
_aFunctional Imaging and Modeling of the Heart _h[electronic resource] : _b4th International Conference, FIHM 2007, Salt Lake City, UT, USA, June 7-9, 2007. Proceedings / _cedited by Frank B. Sachse, Gunnar Seemann. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4466 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aRadiology, Medical | |
| 650 | 0 | _aCardiology | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer simulation | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aBioinformatics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aSimulation and Modeling |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics |
| 650 | 2 | 4 | _aImaging / Radiology |
| 650 | 2 | 4 | _aCardiology |
| 700 | 1 | _aSeemann, Gunnar. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-72907-5 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c23601 _d23601 |
||