| 000 | 01636nmm a22004335u 4500 | ||
|---|---|---|---|
| 999 |
_c23619 _d23619 |
||
| 005 | 20201006094229.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540680659 | ||
| 050 | 0 | 4 |
_aQH324.2 _bM34 2006 |
| 100 | 1 | _aMaglaveras, Nicos. | |
| 245 | 1 | 0 |
_aBiological and Medical Data Analysis _h[electronic resource] : _b7th International Symposium, ISBMDA 2006, Thessaloniki, Greece, December 7-8, 2006. Proceedings / _cedited by Nicos Maglaveras, Ioanna Chouvarda, Vassilis Koutkias, RĂ¼diger Brause. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4345 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 |
_aMedical records _xData processing |
|
| 650 | 0 | _aData mining | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aBioinformatics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aProbability and Statistics in Computer Science |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics |
| 650 | 2 | 4 | _aHealth Informatics |
| 700 | 1 | _aChouvarda, Ioanna. | |
| 700 | 1 | _aKoutkias, Vassilis. | |
| 700 | 1 | _aBrause, RĂ¼diger. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11946465 |
| 942 |
_2lcc _cLIE |
||