| 000 | 01581nmm a22004215u 4500 | ||
|---|---|---|---|
| 999 |
_c23702 _d23702 |
||
| 005 | 20201124144832.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540744771 | ||
| 050 | 0 | 4 |
_aQA75.5 _bG47 2007 |
| 100 | 1 | _aGervasi, Osvaldo. | |
| 245 | 1 | 0 |
_aComputational Science and Its Applications – ICCSA 2007 _h[electronic resource] : _bInternational Conference, Kuala Lumpur, Malaysia, August 26-29, 2007. Proceedings, Part II / _cedited by Osvaldo Gervasi, Marina L. Gavrilova. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4706 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aSoftware engineering | |
| 650 | 0 | _aInformation theory | |
| 650 | 0 | _aElectronic data processing | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aComputer simulation | |
| 650 | 0 | _aComputer vision | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aTheory of Computation |
| 650 | 2 | 4 | _aSoftware Engineering/Programming and Operating Systems |
| 650 | 2 | 4 | _aNumeric Computing |
| 650 | 2 | 4 | _aInformation Systems and Communication Service |
| 650 | 2 | 4 | _aSimulation and Modeling |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 700 | 1 | _aGavrilova, Marina L. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-74477-1 |
| 942 |
_2lcc _cLIE |
||