| 000 | 01260nmm a22003855u 4500 | ||
|---|---|---|---|
| 999 |
_c23771 _d23771 |
||
| 005 | 20200602153240.0 | ||
| 008 | 110402s2008 xx j eng d | ||
| 020 | _a9780387773186 | ||
| 050 | 0 | 4 |
_aQA276.45.R3 _bK54 2008 |
| 100 | 1 | _aKleiber, Christian. | |
| 245 | 1 | 0 |
_aApplied Econometrics with R _h[electronic resource] / _cby Christian Kleiber, Achim Zeileis. |
| 260 |
_aNew York, NY : _bSpringer Science+Business Media, LLC, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 | _aUse R | |
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aFinance | |
| 650 | 0 |
_aEconomics _xStatistics |
|
| 650 | 0 | _aEconometrics | |
| 650 | 0 | _aEconomics, Mathematical | |
| 650 | 1 | 4 | _aEconomics/Management Science |
| 650 | 2 | 4 | _aEconometrics |
| 650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance |
| 650 | 2 | 4 | _aGame Theory/Mathematical Methods |
| 650 | 2 | 4 | _aQuantitative Finance |
| 650 | 2 | 4 | _aGame Theory, Economics, Social and Behav. Sciences |
| 700 | 1 | _aZeileis, Achim. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-77318-6 |
| 942 |
_2lcc _cLIE |
||