| 000 | 01535nmm a22004215u 4500 | ||
|---|---|---|---|
| 999 |
_c23832 _d23832 |
||
| 005 | 20201125161930.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540886907 | ||
| 050 | 0 | 4 |
_aTA1634 _bF67 2008 |
| 100 | 1 | _aForsyth, David. | |
| 245 | 1 | 0 |
_aComputer Vision – ECCV 2008 _h[electronic resource] : _b10th European Conference on Computer Vision, Marseille, France, October 12-18, 2008, Proceedings, Part III / _cedited by David Forsyth, Philip Torr, Andrew Zisserman. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v5304 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aInformation systems | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aComputer Appl. in Arts and Humanities |
| 700 | 1 | _aTorr, Philip. | |
| 700 | 1 | _aZisserman, Andrew. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-88690-7 |
| 942 |
_2lcc _cLIE |
||