| 000 | 01160nmm a22003735u 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-23530-1 | ||
| 003 | Springer | ||
| 005 | 20150124122641.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 xx j eng d | ||
| 020 | _a9780387283920 | ||
| 050 | 0 | 4 |
_aHB849.4 _bA54 2005 |
| 100 | 1 | _aAlho, Juha M. | |
| 245 | 1 | 0 |
_aStatistical Demography and Forecasting _h[electronic resource] / _cby Juha M. Alho, Bruce D. Spencer. |
| 260 |
_aNew York, NY : _bSpringer Science+Business Media, Inc., _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aSpringer Series in Statistics, _x0172-7397 |
|
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aEpidemiology | |
| 650 | 0 | _aMathematical statistics | |
| 650 | 0 | _aPopulation | |
| 650 | 0 | _aDemography | |
| 650 | 1 | 4 | _aStatistics |
| 650 | 2 | 4 | _aDemography |
| 650 | 2 | 4 | _aEpidemiology |
| 650 | 2 | 4 | _aPopulation Economics |
| 650 | 2 | 4 | _aStatistical Theory and Methods |
| 700 | 1 | _aSpencer, Bruce D. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/0-387-28392-7 |
| 942 |
_2ddc _cLIB |
||
| 999 |
_c23860 _d23860 |
||