| 000 | 01076nmm a22003375u 4500 | ||
|---|---|---|---|
| 999 |
_c24252 _d24252 |
||
| 005 | 20200807094412.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9781402054587 | ||
| 050 | 0 | 4 |
_aQC415 _bA45 2007 |
| 100 | 1 | _aAmidror, Isaac. | |
| 245 | 1 | 4 |
_aThe Theory of the Moiré Phenomenon _h[electronic resource] : _bVolume II: Aperiodic Layers / _cby Isaac Amidror. |
| 250 | _a1a ed. | ||
| 260 |
_aDordrecht : _bSpringer, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aComputational Imaging and Vision ; _v34 |
|
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aFourier analysis | |
| 650 | 0 | _aVisualization | |
| 650 | 0 | _aPhysical optics | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aApplications of Mathematics |
| 650 | 2 | 4 | _aFourier Analysis |
| 650 | 2 | 4 | _aApplied Optics, Optoelectronics, Optical Devices |
| 650 | 2 | 4 | _aVisualization |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-4020-5458-0 |
| 942 |
_2lcc _cLIE |
||