| 000 | 01562nmm a22004095u 4500 | ||
|---|---|---|---|
| 005 | 20210306154835.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540725305 | ||
| 050 | 0 | 4 |
_aQA76 _bA5 2007 |
| 100 | 1 | _aAn, Aijun. | |
| 245 | 1 | 0 |
_aRough Sets, Fuzzy Sets, Data Mining and Granular Computing _h[electronic resource] : _b11th International Conference, RSFDGrC 2007, Toronto, Canada, May 14-16, 2007. Proceedings / _cedited by Aijun An, Jerzy Stefanowski, Sheela Ramanna, Cory J. Butz, Witold Pedrycz, Guoyin Wang. |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4482 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aDatabase management | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aDatabase Management |
| 650 | 2 | 4 | _aMathematical Logic and Formal Languages |
| 650 | 2 | 4 | _aComputation by Abstract Devices |
| 650 | 2 | 4 | _aPattern Recognition |
| 700 | 1 | _aStefanowski, Jerzy. | |
| 700 | 1 | _aRamanna, Sheela. | |
| 700 | 1 | _aButz, Cory J. | |
| 700 | 1 | _aPedrycz, Witold. | |
| 700 | 1 | _aWang, Guoyin. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-72530-5 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c24293 _d24293 |
||