| 000 | 01520nmm a22004215u 4500 | ||
|---|---|---|---|
| 999 |
_c24772 _d24772 |
||
| 005 | 20200714211402.0 | ||
| 008 | 100718s2005 xx j eng d | ||
| 020 | _a9783540318774 | ||
| 050 | 0 | 4 |
_aQA76.9.D343 _bL5 2005 |
| 100 | 1 | _aLi, Xue. | |
| 245 | 1 | 0 |
_aAdvanced Data Mining and Applications _h[electronic resource] : _bFirst International Conference, ADMA 2005, Wuhan, China, July 22-24, 2005. Proceedings / _cedited by Xue Li, Shuliang Wang, Zhao Yang Dong. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3584 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 |
_aMedical records _xData processing |
|
| 650 | 0 | _aSoftware engineering | |
| 650 | 0 | _aDatabase management | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aDatabase Management |
| 650 | 2 | 4 | _aSoftware Engineering |
| 650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing |
| 650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
| 650 | 2 | 4 | _aHealth Informatics |
| 700 | 1 | _aWang, Shuliang. | |
| 700 | 1 | _aDong, Zhao Yang. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b11111 |
| 942 |
_2lcc _cLIE |
||