| 000 | 01552nmm a22004215u 4500 | ||
|---|---|---|---|
| 999 |
_c24802 _d24802 |
||
| 005 | 20200806152404.0 | ||
| 008 | 100907s2005 xx j eng d | ||
| 020 | _a9783540319351 | ||
| 050 | 0 | 4 |
_aQA76.9.D343 _bH6 2005 |
| 100 | 1 | _aHo, Tu Bao. | |
| 245 | 1 | 0 |
_aAdvances in Knowledge Discovery and Data Mining _h[electronic resource] : _b9th Pacific-Asia Conference, PAKDD 2005, Hanoi, Vietnam, May 18-20, 2005. Proceedings / _cedited by Tu Bao Ho, David Cheung, Huan Liu. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3518 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aDatabase management | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aMultimedia systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aInformation systems | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aDatabase Management |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aProbability and Statistics in Computer Science |
| 650 | 2 | 4 | _aMultimedia Information Systems |
| 650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing |
| 700 | 1 | _aCheung, David. | |
| 700 | 1 | _aLiu, Huan. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b136725 |
| 942 |
_2lcc _cLIE |
||