| 000 | 01990nmm a22005175u 4500 | ||
|---|---|---|---|
| 999 |
_c24954 _d24954 |
||
| 005 | 20200927214759.0 | ||
| 008 | 100421s2006 xx j eng d | ||
| 020 | _a9783540332381 | ||
| 050 | 0 | 4 |
_aQA76.618 _bR68 2006 |
| 100 | 1 | _aRothlauf, Franz. | |
| 245 | 1 | 0 |
_aApplications of Evolutionary Computing _h[electronic resource] : _bEvoWorkshops 2006: EvoBIO, EvoCOMNET, EvoHOT, EvoIASP, EvoINTERACTION, EvoMUSART, and EvoSTOC, Budapest, Hungary, April 10-12, 2006. Proceedings / _cedited by Franz Rothlauf, Jürgen Branke, Stefano Cagnoni, Ernesto Costa, Carlos Cotta, Rolf Drechsler, Evelyne Lutton, Penousal Machado, Jason H. Moore, Juan Romero, George D. Smith, Giovanni Squillero, Hideyuki Takagi. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3907 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer hardware | |
| 650 | 0 | _aComputer Communication Networks | |
| 650 | 0 | _aComputer vision | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputation by Abstract Devices |
| 650 | 2 | 4 | _aProgramming Techniques |
| 650 | 2 | 4 | _aComputer Hardware |
| 650 | 2 | 4 | _aComputer Communication Networks |
| 650 | 2 | 4 | _aMath Applications in Computer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 700 | 1 | _aBranke, Jürgen. | |
| 700 | 1 | _aCagnoni, Stefano. | |
| 700 | 1 | _aCosta, Ernesto. | |
| 700 | 1 | _aCotta, Carlos. | |
| 700 | 1 | _aDrechsler, Rolf. | |
| 700 | 1 | _aLutton, Evelyne. | |
| 700 | 1 | _aMachado, Penousal. | |
| 700 | 1 | _aMoore, Jason H. | |
| 700 | 1 | _aRomero, Juan. | |
| 700 | 1 | _aSmith, George D. | |
| 700 | 1 | _aSquillero, Giovanni. | |
| 700 | 1 | _aTakagi, Hideyuki. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11732242 |
| 942 |
_2lcc _cLIE |
||