| 000 | 01557nmm a22004215u 4500 | ||
|---|---|---|---|
| 999 |
_c25081 _d25081 |
||
| 005 | 20201030142517.0 | ||
| 008 | 100312s2005 xx j eng d | ||
| 020 | _a9783540304975 | ||
| 050 | 0 | 4 |
_aQA75,5 _bZ43 2005 |
| 100 | 1 | _aZhang, Jun. | |
| 245 | 1 | 0 |
_aComputational and Information Science _h[electronic resource] : _bFirst International Symposium, CIS 2004, Shanghai, China, December 16-18, 2004. Proceedings / _cedited by Jun Zhang, Ji-Huan He, Yuxi Fu. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3314 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aSoftware engineering | |
| 650 | 0 | _aInformation theory | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 |
_aComputer science _xMathematics |
|
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aTheory of Computation |
| 650 | 2 | 4 | _aSoftware Engineering/Programming and Operating Systems |
| 650 | 2 | 4 | _aMathematics of Computing |
| 650 | 2 | 4 | _aInformation Systems and Communication Service |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis |
| 700 | 1 | _aHe, Ji-Huan. | |
| 700 | 1 | _aFu, Yuxi. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b104566 |
| 942 |
_2lcc _cLIE |
||