| 000 | 01406nmm a22003735u 4500 | ||
|---|---|---|---|
| 999 |
_c25266 _d25266 |
||
| 005 | 20200805141026.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9781402058776 | ||
| 050 | 0 | 4 |
_aQH541.15.M64 _bE24 2007 |
| 100 | 1 | _aEbel, Adolf. | |
| 245 | 1 | 0 |
_aAir, Water and Soil Quality Modelling for Risk and Impact Assessment _h[electronic resource] / _cedited by Adolf Ebel, Teimuraz Davitashvili. |
| 260 |
_aDordrecht : _bSpringer, _c2007. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aNATO Security Through Science Series, _x1874-6578 |
|
| 650 | 0 | _aEnvironmental sciences | |
| 650 | 0 | _aMathematical optimization | |
| 650 | 0 | _aSoil conservation | |
| 650 | 0 | _aEnvironmental protection | |
| 650 | 0 | _aEnvironmental pollution | |
| 650 | 1 | 4 | _aEnvironment |
| 650 | 2 | 4 | _aEnvironmental Monitoring/Analysis |
| 650 | 2 | 4 | _aCalculus of Variations and Optimal Control; Optimization |
| 650 | 2 | 4 | _aAtmospheric Protection/Air Quality Control/Air Pollution |
| 650 | 2 | 4 | _aSoil Science & Conservation |
| 650 | 2 | 4 | _aWaste Water Technology / Water Pollution Control / Water Management / Aquatic Pollution |
| 700 | 1 | _aDavitashvili, Teimuraz. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-5877-6 |
| 942 |
_2lcc _cLIE |
||