| 000 | 01545nmm a22003975u 4500 | ||
|---|---|---|---|
| 999 |
_c25345 _d25345 |
||
| 005 | 20200813150734.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540375982 | ||
| 050 | 0 | 4 |
_aTA1634 _bZ44 2006 |
| 100 | 1 | _aZheng, Nanning. | |
| 245 | 1 | 0 |
_aAdvances in Machine Vision, Image Processing, and Pattern Analysis _h[electronic resource] : _bInternational Workshop on Intelligent Computing in Pattern Analysis/Synthesis, IWICPAS 2006 Xi’an, China, August 26-27, 2006 Proceedings / _cedited by Nanning Zheng, Xiaoyi Jiang, Xuguang Lan. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v4153 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 700 | 1 | _aJiang, Xiaoyi. | |
| 700 | 1 | _aLan, Xuguang. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11821045 |
| 942 |
_2lcc _cLIE |
||