| 000 | 00880nmm a22002655u 4500 | ||
|---|---|---|---|
| 005 | 20210601113251.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540307990 | ||
| 050 | 0 | 4 |
_aHG106 _bM35 2006 |
| 100 | 1 | _aMalliavin, Paul. | |
| 245 | 1 | 0 |
_aStochastic Calculus of Variations in Mathematical Finance _h[electronic resource] / _cby Paul Malliavin, Anton Thalmaier. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 | _aSpringer Finance | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aFinance | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aQuantitative Finance |
| 700 | 1 | _aThalmaier, Anton. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-30799-0 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c25660 _d25660 |
||