| 000 | 01617nmm a22004215u 4500 | ||
|---|---|---|---|
| 005 | 20210118142318.0 | ||
| 008 | 100426s2005 xx j eng d | ||
| 020 | _a9783540322832 | ||
| 050 | 0 | 4 |
_aQA75 _bR63 2005 |
| 100 | 1 | _aRodrÃguez, M. Andrea. | |
| 245 | 1 | 0 |
_aGeoSpatial Semantics _h[electronic resource] : _bFirst International Conference, GeoS 2005, Mexico City, Mexico, November 29-30, 2005. Proceedings / _cedited by M. Andrea RodrÃguez, Isabel Cruz, Sergei Levashkin, Max J. Egenhofer. |
| 250 | _a1a ed. | ||
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v3799 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aMathematical geography | |
| 650 | 0 | _aDatabase management | |
| 650 | 0 | _aInformation storage and retrieval systems | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aManagement information systems | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aDatabase Management |
| 650 | 2 | 4 | _aInformation Storage and Retrieval |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
| 650 | 2 | 4 | _aComputer Applications in Earth Sciences |
| 650 | 2 | 4 | _aBusiness Information Systems |
| 700 | 1 | _aCruz, Isabel. | |
| 700 | 1 | _aLevashkin, Sergei. | |
| 700 | 1 | _aEgenhofer, Max J. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11586180 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c25703 _d25703 |
||