| 000 | 01431nmm a22003375u 4500 | ||
|---|---|---|---|
| 005 | 20210409124453.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540465577 | ||
| 050 | 0 | 4 |
_aTK7882.P3 _bM37 2006 |
| 100 | 1 | _aMartínez-Trinidad, José Francisco. | |
| 245 | 1 | 0 |
_aProgress in Pattern Recognition, Image Analysis and Applications _h[electronic resource] : _b11th Iberoamerican Congress in Pattern Recognition, CIARP 2006 Cancun, Mexico, November 14-17, 2006 Proceedings / _cedited by José Francisco Martínez-Trinidad, Jesús Ariel Carrasco Ochoa, Josef Kittler. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4225 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics |
| 700 | 1 | _aCarrasco Ochoa, Jesús Ariel. | |
| 700 | 1 | _aKittler, Josef. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11892755 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c26091 _d26091 |
||