| 000 | 01522nmm a22004215u 4500 | ||
|---|---|---|---|
| 999 |
_c26100 _d26100 |
||
| 005 | 20201006135105.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540749608 | ||
| 050 | 0 | 4 |
_aQH447 _bT47 2007 |
| 100 | 1 | _aTesler, Glenn. | |
| 245 | 1 | 0 |
_aComparative Genomics _h[electronic resource] : _bRECOMB 2007 International Workshop, RECOMB-CG 2007, San Diego, CA, USA, September 16-18, 2007. Proceedings / _cedited by Glenn Tesler, Dannie Durand. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4751 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aData structures (Computer science) | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aComputational complexity | |
| 650 | 0 | _aDatabase management | |
| 650 | 0 | _aBioinformatics | |
| 650 | 0 |
_aBiology _xData processing |
|
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aDiscrete Mathematics in Computer Science |
| 650 | 2 | 4 | _aData Structures |
| 650 | 2 | 4 | _aDatabase Management |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics |
| 650 | 2 | 4 | _aComputer Appl. in Life Sciences |
| 700 | 1 | _aDurand, Dannie. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-74960-8 |
| 942 |
_2lcc _cLIE |
||