| 000 | 01368nmm a22004215u 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-49684-9 | ||
| 003 | Springer | ||
| 005 | 20150124122754.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9780387496863 | ||
| 050 | 0 | 4 |
_aQH438.4.S73 _bS54 2007 |
| 100 | 1 | _aSiegmund, David. | |
| 245 | 1 | 4 |
_aThe Statistics of Gene Mapping _h[electronic resource] / _cby David Siegmund, Benjamin Yakir. |
| 260 |
_aNew York, NY : _bSpringer Science + Business Media, LLC, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aStatistics for Biology and Health, _x1431-8776 |
|
| 650 | 0 | _aMedicine | |
| 650 | 0 | _aHuman genetics | |
| 650 | 0 | _aComputer simulation | |
| 650 | 0 | _aBioinformatics | |
| 650 | 0 | _aAnimal genetics | |
| 650 | 0 |
_aGenetics _xMathematics |
|
| 650 | 0 | _aStatistics | |
| 650 | 1 | 4 | _aBiomedicine |
| 650 | 2 | 4 | _aHuman Genetics |
| 650 | 2 | 4 | _aBioinformatics |
| 650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences |
| 650 | 2 | 4 | _aSimulation and Modeling |
| 650 | 2 | 4 | _aAnimal Genetics and Genomics |
| 650 | 2 | 4 | _aGenetics and Population Dynamics |
| 700 | 1 | _aYakir, Benjamin. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-49686-3 |
| 942 |
_2ddc _cLIB |
||
| 999 |
_c26136 _d26136 |
||