| 000 | 01193nmm a22003735u 4500 | ||
|---|---|---|---|
| 999 |
_c26497 _d26497 |
||
| 005 | 20200601124546.0 | ||
| 008 | 100608s2008 xx j eng d | ||
| 020 | _a9780387772400 | ||
| 050 | 0 | 4 |
_aQH324.2 _bH34 2008 |
| 100 | 1 | _aHahne, Florian. | |
| 245 | 1 | 0 |
_aBioconductor Case Studies _h[electronic resource] / _cby Florian Hahne, Wolfgang Huber, Robert Gentleman, Seth Falcon. |
| 250 | _a1 | ||
| 260 |
_aNew York, NY : _bSpringer-Verlag New York, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 | _aUse R! | |
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aBioinformatics | |
| 650 | 0 |
_aBiology _xMathematics |
|
| 650 | 1 | 4 | _aStatistics |
| 650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics |
| 650 | 2 | 4 | _aBioinformatics |
| 650 | 2 | 4 | _aMathematical Biology in General |
| 700 | 1 | _aHuber, Wolfgang. | |
| 700 | 1 | _aGentleman, Robert. | |
| 700 | 1 | _aFalcon, Seth. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-77240-0 |
| 942 |
_2lcc _cLIE |
||