| 000 | 01291nmm a22004095u 4500 | ||
|---|---|---|---|
| 999 |
_c26513 _d26513 |
||
| 005 | 20201130083817.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9780387262888 | ||
| 050 | 0 | 4 |
_aQH438.4.M3 _bZ43 2006 |
| 100 | 1 | _aZhang, Wei. | |
| 245 | 1 | 0 |
_aComputational and Statistical Approaches to Genomics _h[electronic resource] / _cedited by Wei Zhang, Ilya Shmulevich. |
| 250 | _aSecond Edition. | ||
| 260 |
_aBoston, MA : _bSpringer Science+Business Media, Inc., _c2006. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aMedicine | |
| 650 | 0 | _aOncology | |
| 650 | 0 | _aBiotechnology | |
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 |
_aBiology _xData processing |
|
| 650 | 1 | 4 | _aBiomedicine |
| 650 | 2 | 4 | _aCancer Research |
| 650 | 2 | 4 | _aBiotechnology |
| 650 | 2 | 4 | _aComputer Science, general |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputer Appl. in Life Sciences |
| 700 | 1 | _aShmulevich, Ilya. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b137323 |
| 942 |
_2lcc _cLIE |
||