| 000 | 01465nmm a22003975u 4500 | ||
|---|---|---|---|
| 999 |
_c13933 _d13933 |
||
| 005 | 20200527154352.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9780387727769 | ||
| 050 | 0 | 4 |
_aHD38.5 _bK64 2007 |
| 100 | 1 | _aKogan, Konstantin. | |
| 245 | 1 | 0 |
_aSupply Chain Games: Operations Management And Risk Valuation _h[electronic resource] / _cby Konstantin Kogan, Charles S. Tapiero. |
| 250 | _a1a ed. | ||
| 260 |
_aBoston, MA : _bSpringer-Verlag US, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aInternational Series In Operations Research & Management Science, _x0884-8289 ; _v113 |
|
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aEngineering mathematics | |
| 650 | 0 | _aIndustrial engineering | |
| 650 | 0 | _aEngineering economy | |
| 650 | 0 | _aSystem safety | |
| 650 | 0 | _aBusiness logistics | |
| 650 | 1 | 4 | _aEconomics/Management Science |
| 650 | 2 | 4 | _aProduction/Logistics |
| 650 | 2 | 4 | _aOperations Research/Decision Theory |
| 650 | 2 | 4 | _aIndustrial and Production Engineering |
| 650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk |
| 650 | 2 | 4 | _aEngineering Economics, Organization, Logistics, Marketing |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering |
| 700 | 1 | _aTapiero, Charles S. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-72776-9 |
| 942 |
_2lcc _cLIE |
||