| 000 | 01550nmm a22004095u 4500 | ||
|---|---|---|---|
| 005 | 20210202234247.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540772262 | ||
| 050 | 0 | 4 |
_aQA76.9.D3 _bY56 2007 |
| 100 | 1 | _aYin, Hujun. | |
| 245 | 1 | 0 |
_aIntelligent Data Engineering and Automated Learning - IDEAL 2007 _h[electronic resource] : _b8th International Conference, Birmingham, UK, December 16-19, 2007. Proceedings / _cedited by Hujun Yin, Peter Tino, Emilio Corchado, Will Byrne, Xin Yao. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4881 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aDatabase management | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aDatabase Management |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aInformation Systems Applications (incl.Internet) |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aComputers and Society |
| 700 | 1 | _aTino, Peter. | |
| 700 | 1 | _aCorchado, Emilio. | |
| 700 | 1 | _aByrne, Will. | |
| 700 | 1 | _aYao, Xin. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-77226-2 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c14567 _d14567 |
||