| 000 | 01077nmm a22002895u 4500 | ||
|---|---|---|---|
| 005 | 20210313001106.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540787259 | ||
| 050 | 0 | 4 |
_aQA274.8 _bA78 2008 |
| 100 | 1 | _aArtalejo, Jesús R. | |
| 245 | 1 | 0 |
_aRetrial Queueing Systems _h[electronic resource] : _bA Computational Approach / _cby Jesús R. Artalejo, Antonio Gómez-Corral. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aOperations research | |
| 650 | 0 |
_aEconomics _xStatistics |
|
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aOperations Research, Mathematical Programming |
| 650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance |
| 650 | 2 | 4 | _aOperations Research/Decision Theory |
| 700 | 1 | _aGómez-Corral, Antonio. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-78725-9 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c14819 _d14819 |
||