| 000 | 01482nmm a22004335u 4500 | ||
|---|---|---|---|
| 999 |
_c16069 _d16069 |
||
| 005 | 20201215135423.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540327776 | ||
| 050 | 0 | 4 |
_aQ370 _bC75 2007 |
| 100 | 1 | _aCsiszár, Imre. | |
| 245 | 1 | 0 |
_aEntropy, Search, Complexity _h[electronic resource] / _cedited by Imre Csiszár, Gyula O. H. Katona, Gábor Tardos, Gábor Wiener. |
| 260 |
_aBerlin, Heidelberg : _bJános Bolyai Mathematical Society and Springer-Verlag, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aBolyai Society Mathematical Studies, _x1217-4696 ; _v16 |
|
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aCoding theory | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aBioinformatics | |
| 650 | 0 | _aCombinatorics | |
| 650 | 0 | _aTopology | |
| 650 | 0 |
_aEconomics _xStatistics |
|
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aCombinatorics |
| 650 | 2 | 4 | _aCoding and Information Theory |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aTopology |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics |
| 650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance |
| 700 | 1 | _aKatona, Gyula O. H. | |
| 700 | 1 | _aTardos, Gábor. | |
| 700 | 1 | _aWiener, Gábor. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-32777-6 |
| 942 |
_2lcc _cLIE |
||