| 000 | 01173nmm a22003855u 4500 | ||
|---|---|---|---|
| 999 |
_c17229 _d17229 |
||
| 005 | 20200615201717.0 | ||
| 008 | 100301s2005 xx j eng d | ||
| 020 | _a9781402032660 | ||
| 050 | 0 | 4 |
_aQC854 _bO45 2005 |
| 100 | 1 | _aOliver, John E. | |
| 245 | 1 | 0 |
_aEncyclopedia of World Climatology _h[electronic resource] / _cedited by John E. Oliver. |
| 260 |
_aDordrecht : _bSpringer, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aEncyclopedia of Earth Sciences Series, _x1388-4360 |
|
| 650 | 0 | _aMeteorology | |
| 650 | 0 | _aOceanography | |
| 650 | 0 | _aRemote sensing | |
| 650 | 0 | _aPhysical geography | |
| 650 | 0 | _aClimatic changes | |
| 650 | 0 | _aHuman Geography | |
| 650 | 1 | 4 | _aGeosciences |
| 650 | 2 | 4 | _aMeteorology/Climatology |
| 650 | 2 | 4 | _aClimate Change |
| 650 | 2 | 4 | _aPhysical Geography |
| 650 | 2 | 4 | _aHuman Geography |
| 650 | 2 | 4 | _aOceanography |
| 650 | 2 | 4 | _aRemote Sensing/Photogrammetry |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-4020-3266-8 |
| 942 |
_2lcc _cLIE |
||