| 000 | 01252nmm a22003735u 4500 | ||
|---|---|---|---|
| 999 |
_c17614 _d17614 |
||
| 005 | 20200827135434.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9781402067525 | ||
| 050 | 0 | 4 |
_aRA527 _bY5 2008 |
| 100 | 1 | _aYi, Zeng. | |
| 245 | 1 | 0 |
_aHealthy Longevity in China _h[electronic resource] : _bDemographic, Socioeconomic, and Psychological Dimensions / _cedited by Zeng Yi, Dudley L. Poston, Denese Ashbaugh Vlosky, Danan Gu. |
| 260 |
_aDordrecht : _bSpringer Science+Business Media B.V., _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aDemographic Methods and Population Analysis, _x1389-6784 ; _v20 |
|
| 650 | 0 | _aGeriatrics | |
| 650 | 0 |
_aAging _xResearch |
|
| 650 | 0 | _aSociology | |
| 650 | 0 | _aDemography | |
| 650 | 1 | 4 | _aSocial Sciences, general |
| 650 | 2 | 4 | _aAging |
| 650 | 2 | 4 | _aGeriatrics/Gerontology |
| 650 | 2 | 4 | _aDemography |
| 650 | 2 | 4 | _aSociology |
| 700 | 1 | _aPoston, Dudley L. | |
| 700 | 1 | _aVlosky, Denese Ashbaugh. | |
| 700 | 1 | _aGu, Danan. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-6752-5 |
| 942 |
_2lcc _cLIE |
||