| 000 | 01230nmm a22003495u 4500 | ||
|---|---|---|---|
| 999 |
_c18054 _d18054 |
||
| 005 | 20200902212236.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540680093 | ||
| 050 | 0 | 4 |
_aHT166 _bN48 2007 |
| 100 | 1 | _aNetzband, Maik. | |
| 245 | 1 | 0 |
_aApplied Remote Sensing for Urban Planning, Governance and Sustainability _h[electronic resource] / _cedited by Maik Netzband, William L. Stefanov, Charles Redman. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aGeography | |
| 650 | 0 | _aGeographical information systems | |
| 650 | 0 | _aRegional planning | |
| 650 | 0 | _aEcology | |
| 650 | 1 | 4 | _aGeography |
| 650 | 2 | 4 | _aGeographical Information Systems/Cartography |
| 650 | 2 | 4 | _aLandscape/Regional and Urban Planning |
| 650 | 2 | 4 | _aGeoecology/Natural Processes |
| 650 | 2 | 4 | _aEnvironmental Monitoring/Analysis |
| 700 | 1 | _aStefanov, William L. | |
| 700 | 1 | _aRedman, Charles. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-68009-3 |
| 942 |
_2lcc _cLIE |
||