| 000 | 01467nmm a22004095u 4500 | ||
|---|---|---|---|
| 999 |
_c18254 _d18254 |
||
| 005 | 20201013225037.0 | ||
| 008 | 100323s2006 xx j eng d | ||
| 020 | _a9783540313632 | ||
| 050 | 0 | 4 |
_aQA448.D38 _bH66 2006 |
| 100 | 1 | _aHong, Hoon. | |
| 245 | 1 | 0 |
_aAutomated Deduction in Geometry _h[electronic resource] : _b5th International Workshop, ADG 2004, Gainesville, FL, USA, September 16-18, 2004. Revised Papers / _cedited by Hoon Hong, Dongming Wang. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3763 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputational complexity | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aDiscrete groups | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aMathematical Logic and Formal Languages |
| 650 | 2 | 4 | _aDiscrete Mathematics in Computer Science |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aConvex and Discrete Geometry |
| 700 | 1 | _aWang, Dongming. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11615798 |
| 942 |
_2lcc _cLIE |
||