| 000 | 01291nmm a22003735u 4500 | ||
|---|---|---|---|
| 999 |
_c19238 _d19238 |
||
| 005 | 20200903132021.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9780387329628 | ||
| 050 | 0 | 4 |
_aQC996 _bK75 2006 |
| 100 | 1 | _aKrishnamurti, T. N. | |
| 245 | 1 | 3 |
_aAn Introduction to Global Spectral Modeling _h[electronic resource] / _cby T. N. Krishnamurti, V. M. Hardiker, H. S. Bedi, L. Ramaswamy. |
| 250 | _aSecond Revised and Enlarged Edition. | ||
| 260 |
_aNew York, NY : _bSpringer Science+Business Media, Inc., _c2006. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aAtmospheric and Oceanographic Sciences Library, _x1383-8601 ; _v35 |
|
| 650 | 0 | _aPhysical geography | |
| 650 | 0 | _aMeteorology | |
| 650 | 1 | 4 | _aGeosciences |
| 650 | 2 | 4 | _aMeteorology/Climatology |
| 650 | 2 | 4 | _aGeophysics/Geodesy |
| 650 | 2 | 4 | _aMath. Applications in Geosciences |
| 650 | 2 | 4 | _aEnvironmental Monitoring/Analysis |
| 650 | 2 | 4 | _aEnvironmental Physics |
| 700 | 1 | _aHardiker, V. M. | |
| 700 | 1 | _aBedi, H. S. | |
| 700 | 1 | _aRamaswamy, L. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/0-387-32962-5 |
| 942 |
_2lcc _cLIE |
||