| 000 | 01615nmm a22004095u 4500 | ||
|---|---|---|---|
| 999 |
_c20026 _d20026 |
||
| 005 | 20201001133042.0 | ||
| 008 | 100409s2005 xx j eng d | ||
| 020 | _a9783540316732 | ||
| 050 | 0 | 4 |
_aQP363.3 _bM57 2005 |
| 100 | 1 | _aMira, José. | |
| 245 | 1 | 0 |
_aArtificial Intelligence and Knowledge Engineering Applications: A Bioinspired Approach _h[electronic resource] : _bFirst International Work-Conference on the Interplay Between Natural and Artificial Computation, IWINAC 2005, Las Palmas, Canary Islands, Spain, June 15-18, 2005, Proceedings, Part II / _cedited by José Mira, José R. Álvarez. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3562 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aEvolution (Biology) | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aComputation by Abstract Devices |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aEvolutionary Biology |
| 700 | 1 | _aÁlvarez, José R. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b137296 |
| 942 |
_2lcc _cLIE |
||