| 000 | 01144nmm a22003255u 4500 | ||
|---|---|---|---|
| 999 |
_c20142 _d20142 |
||
| 005 | 20200902195907.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540680208 | ||
| 050 | 0 | 4 |
_aTA1634 _bK36 2007 |
| 100 | 1 | _aKandel, Abraham. | |
| 245 | 1 | 0 |
_aApplied Graph Theory in Computer Vision and Pattern Recognition _h[electronic resource] / _cedited by Abraham Kandel, Horst Bunke, Mark Last. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aStudies in Computational Intelligence, _x1860-949X ; _v52 |
|
| 650 | 0 | _aEngineering | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aEngineering mathematics | |
| 650 | 1 | 4 | _aEngineering |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 700 | 1 | _aBunke, Horst. | |
| 700 | 1 | _aLast, Mark. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-68020-8 |
| 942 |
_2lcc _cLIE |
||