| 000 | 01284nmm a22004095u 4500 | ||
|---|---|---|---|
| 001 | 978-3-7643-7777-9 | ||
| 003 | Springer | ||
| 005 | 20150124122553.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783764377786 | ||
| 100 | 1 | _aQian, Tao. | |
| 245 | 1 | 0 |
_aWavelet Analysis and Applications _h[electronic resource] / _cedited by Tao Qian, Mang I Vai, Yuesheng Xu. |
| 260 |
_aBasel : _bBirkhäuser Verlag, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 | _aApplied and Numerical Harmonic Analysis | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aHarmonic analysis | |
| 650 | 0 | _aFourier analysis | |
| 650 | 0 | _aFunctions of complex variables | |
| 650 | 0 | _aOperator theory | |
| 650 | 0 | _aNumerical analysis | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aAbstract Harmonic Analysis |
| 650 | 2 | 4 | _aOperator Theory |
| 650 | 2 | 4 | _aApplications of Mathematics |
| 650 | 2 | 4 | _aNumerical Analysis |
| 650 | 2 | 4 | _aFourier Analysis |
| 650 | 2 | 4 | _aFunctions of a Complex Variable |
| 700 | 1 | _aVai, Mang I. | |
| 700 | 1 | _aXu, Yuesheng. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-7643-7778-6 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c22307 _d22307 |
||