| 000 | 01285nmm a22003495u 4500 | ||
|---|---|---|---|
| 005 | 20210115085905.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540748823 | ||
| 050 | 0 | 4 |
_aQB296.A57 _bC37 2008 |
| 100 | 1 | _aCapra, Alessandro. | |
| 245 | 1 | 0 |
_aGeodetic and Geophysical Observations in Antarctica _h[electronic resource] : _bAn Overview in the IPY Perspective / _cedited by Alessandro Capra, Reinhard Dietrich. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aPhysical geography | |
| 650 | 0 | _aEngineering geology | |
| 650 | 0 | _aRemote sensing | |
| 650 | 0 | _aGeographical information systems | |
| 650 | 0 | _aMicrowaves | |
| 650 | 1 | 4 | _aGeosciences |
| 650 | 2 | 4 | _aGeophysics/Geodesy |
| 650 | 2 | 4 | _aMath. Applications in Geosciences |
| 650 | 2 | 4 | _aRemote Sensing/Photogrammetry |
| 650 | 2 | 4 | _aGeotechnical Engineering |
| 650 | 2 | 4 | _aGeographical Information Systems/Cartography |
| 650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering |
| 700 | 1 | _aDietrich, Reinhard. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-74882-3 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c23239 _d23239 |
||