| 000 | 01550nmm a22004335u 4500 | ||
|---|---|---|---|
| 005 | 20210601111115.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540708476 | ||
| 050 | 0 | 4 |
_aQA274.2 _bB46 2007 |
| 100 | 1 | _aBenth, Fred Espen. | |
| 245 | 1 | 0 |
_aStochastic Analysis and Applications _h[electronic resource] : _bThe Abel Symposium 2005 / _cedited by Fred Espen Benth, Giulia Nunno, Tom Lindstrøm, Bernt Øksendal, Tusheng Zhang. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aAbel Symposia ; _v2 |
|
| 490 | 0 |
_aAbel Symposia ; _v2 |
|
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aGlobal analysis (Mathematics) | |
| 650 | 0 | _aFinance | |
| 650 | 0 | _aDistribution (Probability theory) | |
| 650 | 0 | _aMathematical physics | |
| 650 | 0 | _aMathematical statistics | |
| 650 | 0 | _aEngineering mathematics | |
| 650 | 1 | 4 | _aMathematics |
| 650 | 2 | 4 | _aProbability Theory and Stochastic Processes |
| 650 | 2 | 4 | _aAnalysis |
| 650 | 2 | 4 | _aStatistical Theory and Methods |
| 650 | 2 | 4 | _aQuantitative Finance |
| 650 | 2 | 4 | _aMathematical and Computational Physics |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering |
| 700 | 1 | _aNunno, Giulia. | |
| 700 | 1 | _aLindstrøm, Tom. | |
| 700 | 1 | _aØksendal, Bernt. | |
| 700 | 1 | _aZhang, Tusheng. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-70847-6 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c23242 _d23242 |
||